Ergometertider.dk

Ergometertider » Resultater » Copenhagen Regatta 2018

Løbsoversigt

Løb nr. Beskrivelse
100 JW//M 1X E, D, C, B & A 250m begynder løb i Edon*
101 JM 1X C, TU-CUP 500m
102 JW 2X C, TU-CUP 500m
103 JM 1X B, TU-CUP 1500m
104 JW 2X B, TU-CUP 1500m
105 M/W 2X Nye roere 1000m
107 MW/MM-Masters 1X 1000m
108 JM/W 1X D 500m­
110 JM 4X- B, TU-CUP 1500m
111 JM 1X A 2000m­
112 JW 1X A 2000m­
115 W 1X 2000m
116 M 1X 2000m
117 W 2- 2000m
118 M 2- 2000m
119 JM 2X A 2000m
120 JW 2X A 2000m
121 M 2X 2000m
122 W 2X 2000m
123 MW/MM-MASTERS 2X/2- 1000m
124 JM/W 2X D 500m­
125 JM/W 4X+ C, TU-CUP 500m
126 JW 4X- B, TU-CUP 1500m
127 M/W 2X/2- Motion+ 1000m Vinder uden kamp
129 W 4- 2000m
130 M 4- 2000m
131 W 4X- 2000m
132 M 4X- 2000m
134 JW 4- A 2000m
135 JM 4X- A 2000m
136 JW 4X A
137 MW/MM 4-/4X/8+ -Masters 1000m
138 JM 2X C, TU-CUP 500m
139 JW 1X C, TU-CUP 500m
140 JM 2X B , TU-CUP 1500m
141 JW 1X B, TU-CUP 1500m
142 JW//M 1X E,D,C,B & A 500m i Edon**
143 8+ alle klasser 2000m
200 JW//M 1X E,D,C,B,A 250m begynder løb i Edon *
201 JM 1X C, TU-CUP 500m
202 JW 2X C, TU-CUP 500m
203 JM 1X B, TU-CUP 1500m
204 JW 2X B, TU-CUP 1500m
205 M//W 2X/2- Nye roere 1000m
207 MW//M 1X Masters 1000m
208 JM/W 1X D 500m­
210 JM 4X- B, TU-CUP 1500m
211 JM 1X A 2000m
212 JW 1X A 2000m­
215 W 1X 2000m
216 M 1X 2000m
217 W 2- 2000m
218 M 2- 2000m
219 JM 2X A 2000m
220 JW 2X A 2000m
221 M 2X 2000m
222 W 2X 2000m
223 MW/MM-Masters 2X/2- 1000m
224 JM//W 2X D 500m
225 JM 4X+ C, TU-CUP 500m
226 JW 4X- B, TU-CUP 1500m
227 M//W 2X/2- Motion+ 1000m
229 W 4- 2000m
230 M 4- 2000m
231 W 4X- 2000m
232 M 4X- 2000m
234 JW 4- A 2000m
235 JM 4X- A 2000m
213 JM 2- A 2000m
236 JW 4X A 2000m
237 MW/MM4-/4X/8+ -Masters 1000m
238 JM 2X C, TU-CUP 500m
239 JW 1X C, TU-CUP 500m
240 JM 2X B , TU-CUP 1500m
241 JW 1X B, TU-CUP 1500m
242 JW//M 1X E,D,C,B,A 500m i Edon**
243 8+ alle klasser 2000m