Ergometertider.dk

Ergometertider » Resultater » Nordic Open - Indoor Rowing Championships 2023

Race overview

Race no. Description
100 Woman Age Group 30+ (30-39år) 1000m
104 Woman Age Group 40+ (40-49år) 1000m
106 Woman Age Group 40+ Leightweight (40-49år) 1000m
108 Woman Age Group 50+ (50-59år) 1000m
110 Woman Age Group 50+ Leightweight (50-59år) 1000m
112 Woman Gruppe 1000m
114 Woman Gruppe Leightweight 1000m
116 Woman Age Group 60+ (60-69år) 1000m
118 Woman Age Group 60+ Leightweight (60-69år) 1000m
122 Woman Gruppe Leightweight 1000m
126 Woman Age Group 70+ Leightweight (70-79år) 1000m
128 Woman Gruppe 1000m
132 Woman Age Group 80+ (80-89år) 1000m
134 Woman Age Group 80+ Leightweight (80-89år) 1000m
101 Man Age Group 30+ (30-39år) 1000m
105 Man Age Group 40+ (40-49år) 1000m
107 Man Age Group 40+ Leightweight (40-49år) 1000m
109 Man Age Group 50+ (50-59år) 1000m
111 Man Age Group 50+ Leightweight (50-59år) 1000m
113 Man Gruppe 1000m
115 Man Gruppe Leightweight 1000m
117 Man Age Group 60+ (60-69år) 1000m
119 Man Age Group 60+ Leightweight (60-69år) 1000m
121 Man Gruppe 1000m
125 Man Age Group 70+ (70-79år) 1000m
127 Man Age Group 70+ Leightweight (70-79år) 1000m
129 Man Gruppe 1000m
133 Man Age Group 80+ (80-89år) 1000m
137 Man Gruppe 1000m
170 Girls Junior U. 11 (9-10år) 120m
171 Girls Junior U. 12 (u. 12år) 120m
173 Boys Junior U. 12 (u. 12år) 120m
174 Girls Junior U. 13 (11-12år) 120m
175 Boys Junior U. 13 (11-12år) 120m
176 Girls Junior U. 14 (u.14år) 180m
177 Boys Junior U. 14 (u.14år) 180m
178 Girls Junior U. 15 (13-14år) 240m
179 Boys Junior U. 15 (13-14år) 240m
180 Girls Junior U. 16 (u.16år) 2000m
182 Girls Junior U. 17 (15-16år) 2000m
181 Boys Junior U. 16 (u.16år) 2000m
183 Boys Junior U. 17 (15-16år) 2000m
184 Girls Junior U. 18 (u.18år) 2000m
186 Girls Junior U. 19 (17-18år) 2000m
185 Boys Junior U. 18 (u.18år) 2000m
187 Boys Junior U. 19 (17-18år) 2000m
190 Woman Gruppe (19-22år) 2000m
189 Man Gruppe Leightweight (19-22år) 2000m
191 Man Gruppe (19-22år) 2000m
192 Woman Open Leightweight 2000m
194 Woman Open 2000m
193 Man Open Leightweight 2000m
195 Man Open 2000m
200 Universitets roere
201 Universitets roere
202 Girls Junior U. 13 (11-12år) 100m
203 Boys Junior U. 13 (11-12år) 100m
204 Girls Junior U. 15 (13-14år) 200m
205 Boys Junior U. 15 (13-14år) 200m
206 Girls Junior U. 17 (15-16år) 200m
207 Boys Junior U. 17 (15-16år) 200m
208 Girls Junior U. 19 (17-18år) 200m
209 Boys Junior U. 19 (17-18år) 200m
210 Woman Gruppe (19-22år) 200m
211 Woman Open 200m
212 Man Gruppe (19-22år) 200m
213 Man Open 200m
215 Woman Age Group 40+ (40-49år) 200m
216 Woman Age Group 50+ (50-59år) 200m
219 Woman Age Group 80+ (80-89år) 200m
220 Man Age Group 30+ (30-39år) 200m
221 Man Age Group 40+ (40-49år) 200m
222 Man Age Group 50+ (50-59år) 200m
223 Man Age Group 60+ (60-69år) 200m
224 Man Age Group 70+ (70-79år) 200m
230 Relay
231 Relay